Returns or sets the input mask used to edit cells.
Public Property EditMask As EditMask
Column Object
Enumerated
The following settings are available:
Constant | Value | Description |
Any | 0(Default) | No mask. |
Numeric | 1 | Numeric. |
PositiveNumeric | 2 | Positive Numeric. |
Integer | 3 | Integer. |
PositiveInteger | 4 | Positive Integer. |
Letter | 5 | Letter only. |
LetterNumeric | 6 | Letter or Numeric. |
Upper | 7 | Uppercase letter. |
UpperNumeric | 8 | Uppercase letter or numeric. |
Lower | 9 | Lowercase letter. |
LowerNumeric | 10 | Lowercase letter or numeric. |
ChqNo | 11 | Integer,keep leading zero. |
กก